There are 128 protected areas in the United States known as national monuments. The President of the United States can establish a national monument by presidential proclamation, while the United States Congress can do so by legislation.
National Monument Management by Federal Agencies
Eight federal agencies in five departments manage the 128 current U.S. national monuments. Of these, 114 monuments are managed by a single agency, while 14 are co-managed by two agencies. One of the NPS’s national monuments, Grand Canyon-Parashant, is not an official unit because it overlaps with Lake Mead National Recreation Area.
Agency | Department | Co-Managed | Total Managed |
---|---|---|---|
National Park Service (NPS) | Interior | 2 with BLM, 1 with FWS | 84 |
Bureau of Land Management (BLM) | Interior | 2 with NPS, 5 with USFS | 28 |
United States Forest Service (USFS) | Agriculture | 5 with BLM | 13 |
Fish and Wildlife Service (FWS) | Interior | 5 with NOAA, 1 with NPS, 1 with DOE | 9 |
Department of Energy (DOE) | Energy | 1 with FWS | 1 |
Armed Forces Retirement Home (AFRH) | Defense | 1 | |
National Oceanic and Atmospheric Administration (NOAA) | Commerce | 5 with FWS | 5 |
United States Air Force (USAF) | Defense | 1 | |
Total (Excluding Duplications) | 128 |
US National Monuments (NPS)
Along with 62 National Parks, there are 84 National Monuments managed exclusively by the National Park Service (NPS).
Name | Location | Date | Visited |
---|---|---|---|
African Burial Ground National Monument | New York | February 27, 2006 | |
Agate Fossil Beds National Monument | Nebraska | June 14, 1997 | |
Alibates Flint Quarries National Monument | Texas | August 21, 1965 | |
Aniakchak National Monument | Alaska | December 1, 1978 | |
Aztec Ruins National Monument | New Mexico | January 24, 1923 | |
Bandelier National Monument | New Mexico | February 11, 1916 | |
Belmont-Paul Women's Equality National Monument | District of Columbia | April 12, 2016 | |
Birmingham Civil Rights National Monument | Alabama | January 12, 2017 | |
Booker T. Washington National Monument | Virginia | April 2, 1956 | |
Buck Island Reef National Monument | US Virgin Islands | December 28, 1961 | |
Cabrillo National Monument | California | October 14, 1913 | |
Camp Nelson Heritage National Monument | Kentucky | October 26, 2018 | |
Canyon de Chelly National Monument | Arizona | April 1, 1931 | |
Cape Krusenstern National Monument | Alaska | December 1, 1978 | |
Capulin Volcano National Monument | New Mexico | August 9, 1916 | |
Casa Grande Ruins National Monument | Arizona | August 3, 1918 | |
Castillo de San Marcos National Monument | Florida | October 15, 1924 | |
Castle Clinton National Monument | New York | August 12, 1946 | |
Castle Mountains National Monument | California | February 12, 2016 | |
Cedar Breaks National Monument | Utah | August 22, 1933 | |
César E. Chávez National Monument | California | October 8, 2012 | |
Charles Young Buffalo Soldiers National Monument | Ohio | March 25, 2013 | |
Chiricahua National Monument | Arizona | April 18, 1924 | |
Colorado National Monument | Colorado | May 24, 1911 | |
Craters of the Moon National Monument | Idaho | May 2, 1924 | |
Devils Postpile National Monument | California | July 6, 1911 | |
Devils Tower National Monument | Wyoming | September 24, 1906 | |
Dinosaur National Monument | Colorado, Utah | October 4, 1915 | |
Effigy Mounds National Monument | Iowa | October 25, 1949 | |
El Malpais National Monument | New Mexico | December 31, 1987 | |
El Morro National Monument | New Mexico | December 8, 1906 | |
Florissant Fossil Beds National Monument | Colorado | August 20, 1969 | |
Fort Frederica National Monument | Georgia | May 26, 1936 | |
Fort Matanzas National Monument | Florida | October 15, 1924 | |
Fort McHenry National Monument | Maryland | March 3, 1925 | |
Fort Monroe National Monument | Virginia | November 1, 2011 | |
Fort Pulaski National Monument | Georgia | October 15, 1924 | |
Fort Stanwix National Monument | New York | August 21, 1935 | |
Fort Union National Monument | New Mexico | April 5, 1956 | |
Fossil Butte National Monument | Wyoming | October 23, 1972 | |
Freedom Riders National Monument | Alabama | January 12, 2017 | |
George Washington Birthplace National Monument | Virginia | January 23, 1930 | |
George Washington Carver National Monument | Missouri | July 14, 1943 | |
Gila Cliff Dwellings National Monument | New Mexico | November 16, 1907 | |
Governors Island National Monument | New York | January 19, 2001 | |
Grand Canyon - Parashant National Monument | Arizona | January 11, 2000 | |
Grand Portage National Monument | Minnesota | January 27, 1960 | |
Hagerman Fossil Beds National Monument | Idaho | November 18, 1988 | |
Hohokam Pima National Monument | Arizona | October 21, 1972 | |
Homestead National Monument | Nebraska | March 19, 1936 | |
Hovenweep National Monument | Colorado, Utah | March 2, 1923 | |
Jewel Cave National Monument | South Dakota | February 7, 1908 | |
John Day Fossil Beds National Monument | Oregon | October 26, 1974 | |
Katahdin Woods and Waters National Monument | Maine | August 24, 2016 | |
Lava Beds National Monument | California | November 21, 1925 | |
Little Bighorn Battlefield National Monument | Montana | July 1, 1940 | |
Mill Springs Battlefield | Kentucky | March 12, 2019 | |
Montezuma Castle National Monument | Arizona | December 8, 1906 | |
Muir Woods National Monument | California | January 9, 1908 | |
Natural Bridges National Monument | Utah | April 16, 1908 | |
Navajo National Monument | Arizona | March 20, 1909 | |
Oregon Caves National Monument | Oregon | July 12, 1909 | |
Organ Pipe Cactus National Monument | Arizona | April 13, 1937 | |
Petroglyph National Monument | New Mexico | June 27, 1990 | |
Pipe Spring National Monument | Arizona | May 31, 1923 | |
Pipestone National Monument | Minnesota | August 25, 1937 | |
Poverty Point National Monument | Louisiana | October 31, 1988 | |
Pullman National Monument | Illinois | February 19, 2015 | |
Rainbow Bridge National Monument | Utah | May 30, 1910 | |
Russell Cave National Monument | Alabama | May 11, 1961 | |
Salinas Pueblo Missions National Monument | New Mexico | November 1, 1909 | |
Scotts Bluff National Monument | Nebraska | December 12, 1919 | |
Statue of Liberty National Monument | New York, New Jersey | October 15, 1924 | |
Stonewall National Monument | New York | June 24, 2016 | |
Sunset Crater Volcano National Monument | Arizona | May 30, 1930 | |
Timpanogos Cave National Monument | Utah | October 14, 1922 | |
Tonto National Monument | Arizona | October 21, 1907 | |
Tule Lake National Monument | California | December 5, 2008 | |
Tule Springs Fossil Beds National Monument | Nevada | December 19, 2014 | |
Tuzigoot National Monument | Arizona | July 25, 1939 | |
Virgin Islands Coral Reef National Monument | US Virgin Islands | January 17, 2001 | |
Waco Mammoth National Monument | Texas | July 10, 2015 | |
Walnut Canyon National Monument | Arizona | November 30, 1915 | |
Wupatki National Monument | Arizona | December 9, 1924 | |
Yucca House National Monument | Colorado | December 19, 1919 |
US National Monuments (BLM & Other agencies)
Name | Location | Date Established | Agency | Visited |
---|---|---|---|---|
Admiralty Island | Alaska | December 1, 1978 | USFS | 2017 |
Agua Fria | Arizona | January 11, 2000 | BLM | |
Aleutian Islands World War II | Alaska | December 5, 2008 | FWS | |
Basin and Range | Nevada | July 10, 2015 | BLM | |
Bears Ears | Utah | December 28, 2016 | BLM, USFS | |
Berryessa Snow Mountain | California | July 10, 2015 | USFS, BLM | |
Browns Canyon | Colorado | February 19, 2015 | BLM, USFS | |
California Coastal | California | January 11, 2000 | BLM | |
Canyons of the Ancients | Colorado | June 9, 2000 | BLM | |
Carrizo Plain | California | January 12, 2001 | BLM | |
Cascade–Siskiyou | Oregon, California | June 9, 2000 | BLM | |
Chimney Rock | Colorado | September 21, 2012 | USFS | |
Fort Ord | California | April 20, 2012 | BLM | |
Giant Sequoia | California | April 15, 2000 | USFS | |
Gold Butte | Nevada | December 28, 2016 | BLM | |
Grand Staircase-Escalante | Utah | September 18, 1996 | BLM | |
Hanford Reach | Washington | June 8, 2000 | FWS, DOE | |
Harriet Tubman Underground Railroad | Maryland | March 25, 2013 | FWS | |
Ironwood Forest | Arizona | June 9, 2000 | BLM | |
Jurassic | Utah | March 12, 2019 | BLM | |
Kasha-Katuwe Tent Rocks | New Mexico | January 17, 2001 | BLM | |
Marianas Trench Marine | Northern Mariana Islands, Guam | January 6, 2009 | NOAA, FWS | |
Military Working Dog Teams | Texas | October 28, 2013 | DOD | |
Misty Fjords | Alaska | December 1, 1978 | USFS | |
Mojave Trails | California | February 12, 2016 | BLM | |
Mount St. Helens Volcanic | Washington | August 27, 1982 | USFS | |
Newberry Volcanic | Oregon | November 5, 1990 | USFS | |
Northeast Canyons and Seamounts Marine | Atlantic Ocean | September 15, 2016 | NOAA, FWS | |
Organ Mountains–Desert Peaks | New Mexico | May 21, 2014 | BLM | |
Pacific Remote Islands Marine | US Minor Outlying Islands south-southwest of Hawaii | January 6, 2009 | NOAA, FWS | |
Papahānaumokuākea Marine | Hawaii, U.S. Minor Outlying Islands | June 15, 2006 | NOAA, FWS | |
Pompeys Pillar | Montana | January 17, 2001 | BLM | |
Prehistoric Trackways | New Mexico | March 30, 2009 | BLM | |
President Lincoln and Soldiers’ Home | District of Columbia | July 7, 2000 | AFRH | |
Río Grande del Norte | New Mexico | March 25, 2013 | BLM | |
Rose Atoll Marine | American Samoa | January 6, 2009 | NOAA, FWS | |
Saint Francis Dam Disaster | California | March 12, 2019 | USFS | |
San Gabriel Mountains | California | October 10, 2014 | USFS | |
San Juan Islands | Washington | March 25, 2013 | BLM | |
Sand to Snow | California | February 12, 2016 | BLM, USFS | |
Santa Rosa and San Jacinto Mountains | California | October 24, 2000 | BLM, USFS | |
Sonoran Desert | Arizona | January 17, 2001 | BLM | |
Upper Missouri River Breaks | Montana | January 17, 2001 | BLM | |
Vermilion Cliffs | Arizona | November 9, 2000 | BLM |