Along with 61 National Parks, there are 24 World Heritage Sites, including 2 transboundary sites, in the United States and Puerto Rico. United States has more Natural sites (12) than Cultural sites (11), which is unusual among UNESCO World Heritage countries. The U.S. also has one mixed natural/cultural site: Papahānaumokuākea, a vast and isolated linear cluster of small, low-lying islands and atolls, with their surrounding ocean, roughly 250 km to the northwest of the main Hawaiian Archipelago.
Name | Date Inscribed | Category | Country | Visited |
---|---|---|---|---|
Mesa Verde National Park* | 1978 | Cultural | United States of America | |
Yellowstone National Park* | 1978 | Natural | United States of America | |
Grand Canyon National Park* | 1979 | Natural | United States of America | Grand Canyon (2016) |
Everglades National Park† | 1979 | Natural | United States of America | |
Independence Hall | 1979 | Cultural | United States of America | |
Redwood National and State Parks* | 1980 | Natural | United States of America | |
Mammoth Cave National Park* | 1981 | Natural | United States of America | |
Olympic National Park* | 1981 | Natural | United States of America | |
Cahokia Mounds State Historic Site | 1982 | Cultural | United States of America | |
Great Smoky Mountains National Park* | 1983 | Natural | United States of America | |
La Fortaleza and San Juan National Historic Site in Puerto Rico | 1983 | Cultural | United States of America | |
Statue of Liberty | 1984 | Cultural | United States of America | |
Yosemite National Park* | 1984 | Natural | United States of America | |
Chaco Culture | 1987 | Cultural | United States of America | |
Hawaii Volcanoes National Park* | 1987 | Natural | United States of America | Volcanoes Nat'l Park (2000) |
Monticello and the University of Virginia in Charlottesville | 1987 | Cultural | United States of America | |
Taos Pueblo | 1992 | Cultural | United States of America | |
Carlsbad Caverns National Park* | 1995 | Natural | United States of America | |
Papahānaumokuākea | 2010 | Mixed | United States of America | |
Monumental Earthworks of Poverty Point | 2014 | Cultural | United States of America | |
San Antonio Missions | 2015 | Cultural | United States of America | |
The 20th-Century Architecture of Frank Lloyd Wright | 2019 | Cultural | United States of America | |
Kluane / Wrangell-St. Elias* / Glacier Bay* / Tatshenshini-Alsek | 1979 | Natural | Canada, United States of America | Glacier Bay |
Waterton Glacier International Peace Park* (Was combined with Glacier Nat'l Park) | 1995 | Natural | Canada, United States of America | |
Note: |