How Large Can I Print My Digital Photos

For starters, you will need to first identify how many pixels you are working with:

Mac OS

  • Locate your file
  • Click on it – once – don’t double click
  • On your keyboard ~ Hold [ Command ] and press the letter ” I
  • This opens the info window for your file
  • Look for the section that says, “More Info”
  • Within More Info you will find “Dimensions”
  • These are your pixel dimensions

Windows PC

  • Locate your file
  • Right click on the file
  • Select “Properties”
  • Click on the “Details” tab
  • Scroll down to the Image section
  • Look for Dimensions
  • These are your pixel dimensions.

Quick Tip: If you take the pixel dimensions of your file, and divide each number by 150, you’ll get the dimension ( in inches ) of the largest size we will recommend that you print your file.

As an example, if you have a file that is 4500 x 6000, you can take each of those numbers – divide by 150 – and you’ll get 30 x 40 inches.

You can use the table below as a general guide to the pixel dimensions needed for printing. The table will show you how many pixels are in a specific print size across various print resolutions, and will help you answer the question, “How large can I print my file?”

NOTE: You may not find your exact pixel dimensions here. This table is intended to give you at least a rough idea.
Print Size125 Pixels per Inch180 Pixels per Inch300 Pixels per Inch
4 x 6500 x 750720 x 10801200 x 1800
4 x 8500 x 1000720 x 14401200 x 2400
5 x 5625 x 625900 x 9001500 x 1500
5 x 7625 x 875900 x 12601500 x 2100
5 x 10625 x 1250900 x 18001500 x 3000
5 x 15625 x 1875900 x 27001500 x 4500
6 x 8750 x 10001080 x 14401800 x 2400
6 x 9750 x 11251080 x 16201800 x 2700
8 x 81000 x 10001440 x 14402400 x 2400
8 x 101000 x 12501440 x 18002400 x 3000
8 x 121000 x 15001440 x 21602400 x 3600
8 x 161000 x 20001440 x 28802400 x 4800
8 x 241000 x 30001440 x 43202400 x 7200
8.5 x 111063 x 13751530 x 19802550 x 3300
9 x 121125 x 15001620 x 21602700 x 3600
10 x 101250 x 12501800 x 18003000 x 3000
10 x 131250 x 16251800 x 23403000 x 3900
10 x 141250 x 17501800 x 25203000 x 4200
10 x 151250 x 17501800 x 27003000 x 4500
10 x 201250 x 25001800 x 36003000 x 6000
10 x 301250 x 37501800 x 54003000 x 9000
11 x 111375 x 13751980 x 19803300 x 3300
11 x 141375 x 17501980 x 25203300 x 4200
11 x 171375 x 21251980 x 30603300 x 5100
11 x 221375 x 27501980 x 39603300 x 6600
12 x 121500 x 15002160 x 21603600 x 3600
12 x 181500 x 22502160 x 32403600 x 5400
12 x 241500 x 30002160 x 43203600 x 7200
12 x 361500 x 45002160 x 64803600 x 10800
15 x 301875 x 37502700 x 54004500 x 9000
16 x 162000 x 20002880 x 28804800 x 4800
16 x 202000 x 25002880 x 36004800 x 6000
16 x 242000 x 30002880 x 43204800 x 7200
18 x 242250 x 30003240 x 43205400 x 7200
20 x 202500 x 25003600 x 36006000 x 6000
20 x 242500 x 30003600 x 43206000 x 7200
20 x 302500 x 37503600 x 54006000 x 9000
20 x 402500 x 50003600 x 72006000 x 12000
22 x 282750 x 35003960 x 50406600 x 8400
24 x 243000 x 30004320 x 43207200 x 7200
24 x 303000 x 37504320 x 54007200 x 9000
24 x 363000 x 45004320 x 64807200 x 10800
30 x 303750 x 37505400 x 54009000 x 9000
30 x 403750 x 50005400 x 72009000 x 12000
30 x 453750 x 56255400 x 81009000 x 13500
36 x 486000 x 45008640 x 648014400 x 10800
40 x 607200 x 480010800 x 720018000 x 12000

How large can I print the images from my iPhone?  Well, let’s put it this way… iPhones are great, but they are not professional quality cameras. I’ll do an extensive post about this soon but, for now, here’s some general information that you can use with the table above to make some decisions.

iPhone Model5, 5S, 6, 6+6S, 6S+, 7, 7+, 8, X
Sensor8 MP12 MP
Pixel Dimensions3264 x 24484288 x 2848
Largest Print @ 180 PPI~ 12 x 18~ 16 x 24
Largest Print @ 300 PPI~ 8 x 12~ 10 x 14

Leave a Reply